<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>winstonattard.com</title>
	<atom:link href="http://www.winstonattard.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.winstonattard.com</link>
	<description>Drawings, paintings and more...</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My latest painting &#8211; Nov 2011</title>
		<link>http://www.winstonattard.com/?p=249</link>
		<comments>http://www.winstonattard.com/?p=249#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:54:59 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.winstonattard.com/?p=249</guid>
		<description><![CDATA[The Valletta Fosse Here is my latest painting. The fortifications of Valletta, built by the Knights Hospitallers, are formidable. The height of the walls are about 60 metres at this point also called the Upper Barracca. There used to be a &#8216;lift&#8217;, that transported people from the sea level to the top, which was dismantled [...]]]></description>
			<content:encoded><![CDATA[<p>The Valletta Fosse</p>
<p>Here is my latest painting. The fortifications of Valletta, built by the Knights Hospitallers, are formidable. The height of the walls are about 60 metres at this point also called the Upper Barracca. There used to be a &#8216;lift&#8217;, that transported people from the sea level to the top, which was dismantled in the 70&#8242;s. A new modern escalator is being built for the convenience of cruise liner tourists.</p>
<div id="attachment_250" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-250" href="http://www.winstonattard.com/?attachment_id=250"><img class="size-medium wp-image-250  " title="The Valletta Fosse" src="http://www.winstonattard.com/wp-content/uploads/2011/11/The-Valletta-fosse-300x173.jpg" alt="" width="300" height="173" /></a><p class="wp-caption-text">Fortifications and Fosse of Valletta, built by the Knights Hospitallers of St John</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonattard.com/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen and ink drawing of the &#8216;Upper Barrakka&#8217; fortifications and ditch.</title>
		<link>http://www.winstonattard.com/?p=240</link>
		<comments>http://www.winstonattard.com/?p=240#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:06:41 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.winstonattard.com/?p=240</guid>
		<description><![CDATA[The site of the old LIFT (dismantled in the 70&#8242;s) that transported people from the harbour landing area to the Upper Barrakka Gardens. The sketch of the &#8216;upper barrakka fortifications and ditch&#8217; came out very well. The light is coming from the top/front, so the elegant bridge spanning the deep ditch (60m) is in shadow [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-241" href="http://www.winstonattard.com/?attachment_id=241"><img class="aligncenter size-full wp-image-241" title="valletta lift grey 72" src="http://www.winstonattard.com/wp-content/uploads/2011/10/valletta-lift-grey-72.jpg" alt="" width="595" height="421" /></a>The site of the old LIFT (dismantled in the 70&#8242;s) that transported people from the harbour landing area to the Upper Barrakka Gardens. The sketch of the &#8216;upper barrakka fortifications and ditch&#8217; came out very well. The light is coming from the top/front, so the elegant bridge spanning the deep ditch (60m) is in shadow as are also the buildings and walls facing the viewer.</p>
<p>I enjoyed particularly putting in different textures to sky and sea, vegetation, hewn rock, fortifications and buildings, although when sketching with ink the overall effect of texture is diminished because of the greyscale tones added to show light and shade.</p>
<p>More on  -  <strong>wattard.blogspot.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonattard.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Kenneth Wain writes&#8230;</title>
		<link>http://www.winstonattard.com/?p=150</link>
		<comments>http://www.winstonattard.com/?p=150#comments</comments>
		<pubDate>Mon, 31 May 2010 13:07:23 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.winstonattard.com/?p=150</guid>
		<description><![CDATA[Winston Attard is showing a selection of paintings and some ceramics and drawings in this first solo exhibition of his work. When I was first invited to his studio to view them I was immediately struck by the luminous colour and the impressionistic treatment, in Manet’s sense of painting ‘what I see’, of subjective representation, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winston Attard</strong> is showing a selection of paintings and some ceramics and drawings in this first solo exhibition of his work. When I was first invited to his studio to view them I was immediately struck by the luminous colour and the impressionistic treatment, in Manet’s sense of painting ‘what I see’, of subjective representation, that permeates all his work. Winston draws his inspiration mainly from town and landscapes, though he occasionally includes other subjects also. One is not surprised when moving in to examine the paintings, the technique that produces the effects, more closely, to find impressionistic influences in the treatment of light also.<span id="more-150"></span></p>
<p>One is met with a brilliant mosaic of colour which is superficially reminiscent of the pointillism practiced by a Seurat and or Signac. But Winston’s work is based on other than the scientific thoroughness of these two artists. Indeed, his brush strokes are freely if methodically applied, more in the spirit of a Matisse or, more obviously (in terms of the composition of the landscapes more particularly), of a van Gogh; albeit minus the dramatic intensity and tragic features of the latter’s paintings.</p>
<p>Winston’s work, in fact, is far from tragic, it reveals rather his joy in exploring the subject which captures his fascination, and which he does meticulously and with an eye for detail. Being meticulous in the preparation and execution of a work ensures a harmonious composition at the same time as it detracts from a spontaneity of treatment. Spontaneity is not, however, what Winston is after or what he feels comfortable with; accurate representation is still an integral part of his work which is, therefore, carefully planned. So much appears from the fact that the forms in the painting are contained by an initial drawing separating them clearly from each other, and from the studied, careful, and tight application of the brushstrokes. In fact, he uses small tight strokes rather than broad sweeps of the brush, carefully and expertly building his painting layer upon layer, searching for his effects as he proceeds. His canvas thus becomes an intermediate object between his searching eye and a subject that presents a potential problem for his studied approach, namely that it is always elusive if it is painted from the real, because the real is in infinitely variable flux.</p>
<p>One obvious and well-used way to fix the subject, the particular landscape or townscape, or other object, that may have struck an artist and decided him to paint it, to capture it in a moment, to freeze it in time, is by capturing it in a photograph. And this method is one Winston often uses. Otherwise, working directly from the subject, one needs to finish a work at one sitting, and this is contrary to meticulous exploration, which requires time. On the other hand, the subjective symbiosis of the artist with the object that is the spirit of impressionism is lost without this immediacy, and the work becomes more impersonal – the exploration of the subject rather than the self. This is, I think how his work should be considered, and where he is most successful.</p>
<p><strong>Kenneth Wain</strong></p>
<p>May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonattard.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition</title>
		<link>http://www.winstonattard.com/?p=139</link>
		<comments>http://www.winstonattard.com/?p=139#comments</comments>
		<pubDate>Tue, 18 May 2010 11:07:25 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.winstonattard.com/?p=139</guid>
		<description><![CDATA[This is going to be my first solo exhibition. I had exhibited four times in Malta and twice abroad, in Switzerland and in the Greek Islands in company with other artists. This year I will be retiring from work and my colleagues at the Education eLearning Centre came up with the idea of organising an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-138" title="exhibit_poster" src="http://www.winstonattard.com/wp-content/uploads/2010/05/exhibit_poster-209x300.jpg" alt="exhibit_poster" width="209" height="300" />This is going to be my first solo exhibition. I had exhibited four times in Malta and twice abroad, in Switzerland and in the Greek Islands in company with other artists.</p>
<p>This year I will be retiring from work and my colleagues at the Education eLearning Centre came up with the idea of organising an exhibition of my works instead of the usual farewell party.</p>
<p>It has been a hectic 2 months putting the finishing touches to the paintings. My brother was a great help in preparing the frames for most of the pictures.</p>
<p>Profs Kenneth Wain visited my studio and was so kind as to write a critique on my works.</p>
<p>The exhibition will be open for the public at the Art Academy, Mosta, from the 5th to the 18th June.</p>
<p><span id="more-139"></span></p>
<p><img class="size-full wp-image-145 alignleft" title="Picture 1" src="http://www.winstonattard.com/wp-content/uploads/2010/05/Picture-1.png" alt="Picture 1" width="336" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonattard.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xwejni Bay &#8211; Gozo</title>
		<link>http://www.winstonattard.com/?p=131</link>
		<comments>http://www.winstonattard.com/?p=131#comments</comments>
		<pubDate>Tue, 18 May 2010 09:38:34 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.winstonattard.com/?p=131</guid>
		<description><![CDATA[One of the less frequented bays in Gozo &#8211; visited mostly by the locals, they know the best places. The &#8216;salini&#8217; (salt pans) extend to Wied l-Ghasri &#8211; facing the open sea they are filled by the waves which are often rough in winter. The salini are filled manually where the waves do not reach [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://www.winstonattard.com/wp-content/gallery/gallery-acrylics/thumbs/thumbs_xwejni.jpg" alt="Xwejni bay, Gozo " width="250" height="200" />One of the less frequented bays in Gozo &#8211; visited mostly by the locals, they know the best places.</p>
<p>The &#8216;salini&#8217; (salt pans) extend to Wied l-Ghasri &#8211; facing the open sea they are filled by the waves which are often rough in winter. The salini are filled manually where the waves do not reach and the salt is harvested during the hot summer evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonattard.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

